<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone News &#38; Blog from Right Mobile Phone News &#124; rightmobilephone.co.uk &#187; Apple</title>
	<atom:link href="http://blog.rightmobilephone.co.uk/category/manufacturers/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rightmobilephone.co.uk</link>
	<description>Mobile phone news, reviews, special offers and industry news</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>College Launches Course in iPhone Photography</title>
		<link>http://blog.rightmobilephone.co.uk/college-launches-course-in-iphone-photography/</link>
		<comments>http://blog.rightmobilephone.co.uk/college-launches-course-in-iphone-photography/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:09:46 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[1475]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=12272</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/02/iPhoneography-Example.jpg" class="attachment-standard-news-image wp-post-image" alt="iPhoneography Example" title="iPhoneography Example" style="margin-bottom: 15px;" /></div>A UK College is set to become the first in the country to offer an evening study course devoted entirely to photography using an Apple iPhone. The course in 'iPhoneography' will be held as Kensington and Chelsea College, in London. Students will use an iPhone to take images, and will then be instructed in the &#8230;... <a href="http://blog.rightmobilephone.co.uk/college-launches-course-in-iphone-photography/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/02/iPhoneography-Example.jpg" class="attachment-standard-news-image wp-post-image" alt="iPhoneography Example" title="iPhoneography Example" style="margin-bottom: 15px;" /></div><p>A UK College is set to become the first in the country to offer an evening study course devoted entirely to photography using an <strong><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-4S-p1475,1_Pay-Monthly-Deals.html">Apple iPhone</a></strong>.</p>
<p><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-4S-p1475,1_Pay-Monthly-Deals.html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2012/02/iPhoneography-Example.jpg" alt="iPhoneography Example" width="200" height="200" class="alignright size-full wp-image-12274" /></a>The course in 'iPhoneography' will be held as Kensington and Chelsea College, in London.</p>
<p>Students will use an iPhone to take images, and will then be instructed in the use of various apps to help produce stunning pictures.</p>
<p>According to course instructor Richard Gray, all you need is 'a passion for photography and a creative mind.'</p>
<p>“With the right apps and skills, the iPhone can be a powerful creative tool,” said Mr. Gray. “It is a great levelling force within photography – no longer do you need expensive or complex equipment to produce great images. The traditional photographic world has no idea of the vast range of creative processes that can be explored on the iPhone. And its accessibility means every moment of the day is now an opportunity for a photo.”</p>
<p>During the course, students will be given instruction on using a wide array of photography apps, and techniques to get the very best from them. There will also be an introduction to the online iPhoneography community.</p>
<p>Students on the course will be required to provide their own <strong><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-4S-p1475,1_Pay-Monthly-Deals.html">iPhone</a></strong>. If the course is a success, it may be expanded to include other smartphones that offer quality cameras as well as a range of photography apps.</p>
<p>There will be a taster session of the course on offer at the Apple store in Regent Street in London on the 15th February at 7pm.</p>
<p><em>Image above captured with an Apple iPhone, using <strong><a href="http://itunes.apple.com/gb/app/snapseed/id439438619?mt=8">Snapseed</a></strong> and <strong><a href="http://itunes.apple.com/gb/app/filterstorm/id363449020?mt=8">Filterstorm</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/college-launches-course-in-iphone-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Four Smartphones Sold in Q4 Were iPhones</title>
		<link>http://blog.rightmobilephone.co.uk/one-in-four-smartphones-sold-in-q4-were-iphones/</link>
		<comments>http://blog.rightmobilephone.co.uk/one-in-four-smartphones-sold-in-q4-were-iphones/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:38:35 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[832]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apple iphone 3g s]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[mobile world congress]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=12159</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/Apple-iPhone-3G-S-Feature.jpg" class="attachment-standard-news-image wp-post-image" alt="Apple iPhone 3G S" title="Apple iPhone 3G S" style="margin-bottom: 15px;" /></div>The iPhone continues to be a dominant player in the smartphone market, with recent figures showing the iPhone accounted for 25 per cent of smartphone sales during the fourth quarter of 2011. The stats, from Juniper Research, show that although the iPhone 4S has proven to be very popular with smartphone owners since launch, that &#8230;... <a href="http://blog.rightmobilephone.co.uk/one-in-four-smartphones-sold-in-q4-were-iphones/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/Apple-iPhone-3G-S-Feature.jpg" class="attachment-standard-news-image wp-post-image" alt="Apple iPhone 3G S" title="Apple iPhone 3G S" style="margin-bottom: 15px;" /></div><p>The <strong><a href="http://www.rightmobilephone.co.uk/iPhone-Deals.html">iPhone</a></strong> continues to be a dominant player in the smartphone market, with recent figures showing the iPhone accounted for 25 per cent of smartphone sales during the fourth quarter of 2011.</p>
<p><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-3G-S-p832,1_Pay-Monthly-Deals.html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/Apple-iPhone-3G-S.jpg" alt="Apple iPhone 3G S" width="240" height="240" class="alignright size-full wp-image-12162" /></a>The stats, from <strong><a href="http://www.juniperresearch.com/index.php">Juniper Research</a></strong>, show that although the iPhone 4S has proven to be very popular with smartphone owners since launch, that it is mainly thanks to the aggressive pricing on the <strong><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-3G-S-p832,1_Pay-Monthly-Deals.html">iPhone 3G S</a></strong> that has helped the iPhone to achieve such high sales figures.</p>
<p>In total, worldwide last year, over 470 million smartphones were sold, with 149 million devices shipped in Q4. It is a noteworthy feat for the Apple iPhone to be able to claim such a large percentage of sales, given the limited range of iPhone handsets, when compared to the vast number of devices running on rival platforms.</p>
<p>The research also points to the emerging strength of <strong><a href="http://www.rightmobilephone.co.uk/Samsung-Mobile-Phones-3.html">Samsung</a></strong> in the smartphone market, mainly due to the popularity of the Samsung Galaxy S II. Samsung managed to increase their market share from just 4.7 per cent in Q4 2010 to over 21 per cent in Q4 2011.</p>
<p>“The scale of Samsung's product range is saturating the market,” said Daniel Ashdown, from Juniper. “Apple has had to counter Samsung's products like the Galaxy Ace in order to maintain the visibility of its band.” commenting on the importance of the iPhone 3G S in helping Apple to achieve such strong results.</p>
<p>Of the remaining big 5 smartphone manufacturers, only <strong><a href="http://www.rightmobilephone.co.uk/HTC-Mobile-Phones-14.html">HTC</a></strong> were able to improve on their Q4 2010 figures, with 12 million handsets shipping during the fourth quarter of 2011. RIM lost 0.7 per cent, selling 14.4 million <strong><a href="http://www.rightmobilephone.co.uk/BlackBerry-Mobile-Phones-8.html">BlackBerry</a></strong> handsets, whilst <strong><a href="http://www.rightmobilephone.co.uk/Nokia-Mobile-Phones-1.html">Nokia</a></strong> were down by 31 per cent.</p>
<p>There are many new handsets expected from the likes of Nokia and Samsung at the forthcoming <strong><a href="http://www.mobileworldcongress.com/">Mobile World Congress</a></strong>, including the much anticipated Samsung Galaxy S 3, and many are hoping Apple will bring something new to the table with the next iPhone. It sets up 2012 to be the most competitive year in the smartphone market yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/one-in-four-smartphones-sold-in-q4-were-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reports Record Quarterly Profits</title>
		<link>http://blog.rightmobilephone.co.uk/apple-reports-record-quarterly-profits/</link>
		<comments>http://blog.rightmobilephone.co.uk/apple-reports-record-quarterly-profits/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:16:14 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[1101]]></category>
		<category><![CDATA[1475]]></category>
		<category><![CDATA[832]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apple iphone 3g s]]></category>
		<category><![CDATA[apple iphone 4]]></category>
		<category><![CDATA[Apple iPhone 4S]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iphone 3g s]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=12092</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/apple-logo-2.jpg" class="attachment-standard-news-image wp-post-image" alt="Apple Logo" title="Apple Logo" style="margin-bottom: 15px;" /></div>Apple has released details of trading for the last three months to 31st December, posting record profit of $13.6bn, a rise of 118% from the same period in 2010. The iPhone continues to be a major driver in sales for the Cupertino based company, with 37 million iPhones being sold during that period, over twice &#8230;... <a href="http://blog.rightmobilephone.co.uk/apple-reports-record-quarterly-profits/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/apple-logo-2.jpg" class="attachment-standard-news-image wp-post-image" alt="Apple Logo" title="Apple Logo" style="margin-bottom: 15px;" /></div><p><strong><a href="http://www.rightmobilephone.co.uk/Apple-Mobile-Phones-18.html">Apple</a></strong> has released details of trading for the last three months to 31st December, posting record profit of $13.6bn, a rise of 118% from the same period in 2010.</p>
<p><a href="http://www.rightmobilephone.co.uk/Apple-Mobile-Phones-18.html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/apple-logo-2.jpg" alt="Apple Logo" width="200" height="200" class="alignright size-full wp-image-12094" /></a>The iPhone continues to be a major driver in sales for the Cupertino based company, with 37 million iPhones being sold during that period, over twice the number of iPhones sold in the last quarter of 2010.</p>
<p>The <strong><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-4S-p1475,1_Pay-Monthly-Deals.html">iPhone 4S</a></strong> has been of particular appeal to many Smartphone users, although a major part of the popularity of the iPhone is due to the changes in the pricing structure of the <strong><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-3G-S-p832,1_Pay-Monthly-Deals.html">iPhone 3G S</a></strong>, as well as the introduction of the 8 GB <strong><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-4-p1101,1_Pay-Monthly-Deals.html">iPhone 4</a></strong>. The lower price range has made the iPhone a more competitive option on lower priced tariffs, which has led to a large increase of younger users.</p>
<p>Also performing well for Apple has been the iPad, selling more than 15 million units in the last quarter alone, showing a 111 percent like for like increase to 2010. The one downside for Apple has been sales of the iPod which were down 21 percent from a year ago, to 15.4 million devices sold.</p>
<p>We are thrilled with our outstanding results and record-breaking sales of iPhones, iPads and Macs,” said Tim Cook, CEO of Apple. “Apple's momentum is incredibly strong, and we have some amazing new products in the pipeline.”</p>
<p>The new iPad 3 is expected to be announced soon, possibly in March, whilst many hope for a new design of the iPhone, which could be introduced in the Summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/apple-reports-record-quarterly-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Sales Close gap with Android</title>
		<link>http://blog.rightmobilephone.co.uk/iphone-4s-sales-close-gap-with-android/</link>
		<comments>http://blog.rightmobilephone.co.uk/iphone-4s-sales-close-gap-with-android/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:43:35 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[1475]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Apple iPhone 4S]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=12018</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/iPhone.jpg" class="attachment-standard-news-image wp-post-image" alt="iPhone" title="iPhone" style="margin-bottom: 15px;" /></div>The iPhone 4S has been selling in record numbers since launch, so much so that according to Nielsen, the sales of Apple's latest iPhone have helped Apple close the gap on Android devices. The figures show that, of those who purchased a smartphone in December, only 2.4 percent more chose Android over the iPhone. 44.5 &#8230;... <a href="http://blog.rightmobilephone.co.uk/iphone-4s-sales-close-gap-with-android/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/iPhone.jpg" class="attachment-standard-news-image wp-post-image" alt="iPhone" title="iPhone" style="margin-bottom: 15px;" /></div><p>The <strong><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-4S-p1475,1_Pay-Monthly-Deals.html">iPhone 4S</a></strong> has been selling in record numbers since launch, so much so that according to <strong><a href="http://blog.nielsen.com/nielsenwire/consumer/more-us-consumers-choosing-smartphones-as-apple-closes-the-gap-on-android/">Nielsen</a></strong>, the sales of Apple's latest iPhone have helped Apple close the gap on Android devices.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/consumer/more-us-consumers-choosing-smartphones-as-apple-closes-the-gap-on-android/"><img src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/Nielsen-Smartphone-Sales-Report.png" alt="Nielsen Smartphone Sales Report" width="557" height="452" class="aligncenter size-full wp-image-12020" /></a></p>
<p>The figures show that, of those who purchased a smartphone in December, only 2.4 percent more chose Android over the iPhone. </p>
<p>44.5 percent of people chose an iPhone in December, which is nearly twice as many as in October. Sales of Android handsets sunk to 46.9 percent, down from 61.6 percent in October. </p>
<p>In the total of iPhones sold during December, 57 percent were iPhone 4S. As well as performing well against declining Android sales, the iPhone also made inroads into sales of BlackBerry devices, which fell from 7.7 percent in October to 4.5 percent in December.</p>
<p>Further stats from Nielsen shows that of all mobile sales during December, almost half (46 percent) were <strong><a href="http://www.rightmobilephone.co.uk/Smartphones-g82.html">Smartphones</a></strong>, a number that is set to increase in 2012, as more consumers move towards a smartphone. With the clear battle lines drawn between Android and the iPhone, one has to wonder whether Windows Phone will be able to have any significant impact in the smartphone wars during 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/iphone-4s-sales-close-gap-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Google to bid for Premiership TV Rights?</title>
		<link>http://blog.rightmobilephone.co.uk/apple-and-google-to-bid-for-premiership-tv-rights/</link>
		<comments>http://blog.rightmobilephone.co.uk/apple-and-google-to-bid-for-premiership-tv-rights/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:37:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bskyb]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[ESPN Goals]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Sky Go]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=11796</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/Premier-League-Logo-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="Premier League Logo" title="Premier League Logo" style="margin-bottom: 15px;" /></div>Rumours are abound that Apple and Google may enter into the bidding for Premier League TV rights, when the contract goes out to tender before the end of the season. The Daily Mail report that Apple could see the Premiership as a key element in establishing the Apple TV service in the UK. Additionally, Google &#8230;... <a href="http://blog.rightmobilephone.co.uk/apple-and-google-to-bid-for-premiership-tv-rights/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/Premier-League-Logo-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="Premier League Logo" title="Premier League Logo" style="margin-bottom: 15px;" /></div><p>Rumours are abound that Apple and Google may enter into the bidding for <strong><a href="http://www.premierleague.com/">Premier League</a></strong> TV rights, when the contract goes out to tender before the end of the season.</p>
<p><a href="http://www.premierleague.com/"><img src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/Premier-League-Logo.jpg" alt="Premier League Logo" width="200" height="284" class="alignright size-full wp-image-11799" /></a>The <strong><a href="http://www.dailymail.co.uk/sport/football/article-2081869/Apple-want-Premier-League-TV-rights-Charles-Sale.html">Daily Mail</a></strong> report that Apple could see the Premiership as a key element in establishing the Apple TV service in the UK. </p>
<p>Additionally, Google are also reported to be interested in bidding for Premiership rights, which could be offered via their YouTube platform. The increased competition for the rights to Premier League matches will be welcomed by the sports governing body, coming at a time where many sports are seeing reduced income from TV rights.</p>
<p>It may end up that Google and/or Apple team up with existing majority Premiership provider BSkyB, or possibly ESPN, who are expected to go for more Premier League games. Al Jazeera are also expected to enter into the bidding for the rights, having recently secured the French rights to live Champions League football from next season.</p>
<p>In America, Apple has agreements in place with the NHL, MLB and NBA; adding Premiership football rights in the UK would be a major coup. Currently, viewers can view football matches from Sky on the Apple iPhone and iPad via the <strong><a href="http://itunes.apple.com/gb/app/sky-go/id446086440?mt=8">Sky Go</a></strong> app, whilst goals and highlights from games can be seen with the <strong><a href="http://itunes.apple.com/gb/app/espn-goals/id385112425?mt=8">ESPN Goals</a></strong> app.</p>
<p>The rights to Premier League games won't be cheap, with Sky having paid £1.6 billion for rights, back in 2009. The package that ESPN has was originally awarded to Setanta Sports, which was picked up by ESPN for around £90m when Setanta Sports went into administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/apple-and-google-to-bid-for-premiership-tv-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store Surpasses 18bn App Downloads</title>
		<link>http://blog.rightmobilephone.co.uk/apple-store-surpasses-18bn-app-downloads/</link>
		<comments>http://blog.rightmobilephone.co.uk/apple-store-surpasses-18bn-app-downloads/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:18:25 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[18 Billion Downloads]]></category>
		<category><![CDATA[500 Thousand Apps]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[Aple iPad]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple app store]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[Mac App Store]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=11444</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/12/App-Store-Logo-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="App Store Logo" title="App Store Logo" style="margin-bottom: 15px;" /></div>Whilst Google are in the middle of a major promotion, celebrating the 10 billionth download from the Android Market, news comes from Apple that app downloads from the Apple App Store have passed the 18bn mark. Apple has over 500,000 apps published to the App Store, and current download rates are over 1bn per month, &#8230;... <a href="http://blog.rightmobilephone.co.uk/apple-store-surpasses-18bn-app-downloads/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/12/App-Store-Logo-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="App Store Logo" title="App Store Logo" style="margin-bottom: 15px;" /></div><p>Whilst Google are in the middle of a major promotion, celebrating the 10 billionth download from the <strong><a href="https://market.android.com/details?id=apps_timed_promotion&amp;feature=banner#?t=W251bGwsMSwyLDIwMSwibnVsbC10b3BfZmVhdHVyZWRfYXBwc19HQl9fMV9wcm9tb18xMzIzNzQxNTE3OTU2Il0.">Android Market</a></strong>, news comes from <strong><a href="http://www.rightmobilephone.co.uk/Apple-Mobile-Phones-18.html">Apple</a></strong> that app downloads from the Apple App Store have passed the 18bn mark.</p>
<p><a href="http://itunes.apple.com/gb/genre/mobile-software-applications/id36?mt=8"><img src="http://cdn1.rightphone.net/wp-content/uploads/2011/12/App-Store-500000-Apps.jpg" alt="App Store 500,000 Apps" width="560" height="322" class="aligncenter size-full wp-image-11446" /></a></p>
<p>Apple has over 500,000 apps published to the App Store, and current download rates are over 1bn per month, so the 20bn milestone isn't far off.</p>
<p>The number of downloads is for the entire number of iOS devices, including the Apple iPod Touch and Apple iPad, as well as the Apple iPhone. The latest version of the iPhone, the <strong><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-4S-p1475,1_Pay-Monthly-Deals.html">iPhone 4S</a></strong>, created a new record for Apple after its launch, with over 4 million devices sold in the first three days.</p>
<p>Additionally, Apple also released details of downloads from the Mac App Store, which has passed the 100 million mark.</p>
<p>Apple's Senior Vice President of Worldwide Marketing, Philip Schiller, said: “In just three years the App store changed how people get mobile apps, and now the Mac App Store is changing the traditional PC software industry. With more than 100 million downloads in less than a year, the Mac App Store is the largest and fastest growing PC software store in the world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/apple-store-surpasses-18bn-app-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Brings On Demand Movies to Mobiles</title>
		<link>http://blog.rightmobilephone.co.uk/sky-brings-on-demand-movies-to-mobiles/</link>
		<comments>http://blog.rightmobilephone.co.uk/sky-brings-on-demand-movies-to-mobiles/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:31:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iOS 4.3]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[Movies On Demand]]></category>
		<category><![CDATA[SKY]]></category>
		<category><![CDATA[Sky Go]]></category>
		<category><![CDATA[Sky Movies]]></category>
		<category><![CDATA[sky sports]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=11159</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/11/Sky-Go-Logo1.jpg" class="attachment-standard-news-image wp-post-image" alt="Sky Go Logo" title="Sky Go Logo" style="margin-bottom: 15px;" /></div>Sky has delivered an update to its popular iOS Sky Go app, that lets Sky subscribers now access movies on demand. The Sky Go service is currently available for iOS devices, and allows users to tune in to Sky Sports and Movie services, as well as Sky News and also view content from ESPN. With &#8230;... <a href="http://blog.rightmobilephone.co.uk/sky-brings-on-demand-movies-to-mobiles/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/11/Sky-Go-Logo1.jpg" class="attachment-standard-news-image wp-post-image" alt="Sky Go Logo" title="Sky Go Logo" style="margin-bottom: 15px;" /></div><p><strong><a href="http://www.sky.com">Sky</a></strong> has delivered an update to its popular iOS <strong><a href="http://itunes.apple.com/gb/app/sky-go/id446086440?mt=8">Sky Go</a></strong> app, that lets Sky subscribers now access movies on demand.</p>
<p><a href="http://itunes.apple.com/gb/app/sky-go/id446086440?mt=8"><img src="http://cdn1.rightphone.net/wp-content/uploads/2011/11/Sky-Go-Logo1.jpg" alt="Sky Go Logo" width="200" height="200" class="alignright size-full wp-image-11161" /></a>The Sky Go service is currently available for iOS devices, and allows users to tune in to Sky Sports and Movie services, as well as Sky News and also view content from ESPN.</p>
<p>With the update, subscribers to Sky Movies 1 &amp; 2 can now also view movies on demand, which was previously only available via a PC. </p>
<p>The service currently needs a WiFi connection to view the On-Demand service, however it is expected to be made available over 3G shortly.</p>
<p>Head of Sky Player and Mobile TV, Holly Knill, said: “The launch of Sky Movies on demand with Sky Go will give customers complete control over how, when and where they access hundreds of movies, including new releases and classic films – all at no extra charge. Sky Go has attracted almost two million unique users since its launch in July, with over 30 million pieces of content viewed in the last month alone.”</p>
