<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Blog - Mobile Phone News from Right Mobile Phone &#187; Mobile Phone Deals</title>
	<atom:link href="http://blog.rightmobilephone.co.uk/category/mobile-phone-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rightmobilephone.co.uk</link>
	<description>Mobile phone, reviews, offers and industry news</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung i5500 Europa Galaxy 5 Review</title>
		<link>http://blog.rightmobilephone.co.uk/samsung-i5500-europa-galaxy-5-review/</link>
		<comments>http://blog.rightmobilephone.co.uk/samsung-i5500-europa-galaxy-5-review/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:03:06 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[102g]]></category>
		<category><![CDATA[16gb]]></category>
		<category><![CDATA[170 mb]]></category>
		<category><![CDATA[2.0 megapixel camera]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[2.8 inches]]></category>
		<category><![CDATA[256000 colours]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[aggregated timeline]]></category>
		<category><![CDATA[agps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[certified devices]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[curved design]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dlna]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[galaxy 5]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[high speed data]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[i5500]]></category>
		<category><![CDATA[instnat messaging]]></category>
		<category><![CDATA[integrated contacts]]></category>
		<category><![CDATA[large icon]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory expansion]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[micro sd memory cards]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[one screen]]></category>
		<category><![CDATA[onscreen]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[pre-installed]]></category>
		<category><![CDATA[predictive text]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[push email]]></category>
		<category><![CDATA[qvga]]></category>
		<category><![CDATA[qwerty]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[rss reader]]></category>
		<category><![CDATA[s bright]]></category>
		<category><![CDATA[samsung allshare]]></category>
		<category><![CDATA[samsung social hub]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[stereo fm radio]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[swype]]></category>
		<category><![CDATA[t9]]></category>
		<category><![CDATA[teen market]]></category>
		<category><![CDATA[text entry]]></category>
		<category><![CDATA[tft]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchwiz]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[upgradeable]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wifi 802.11 b/g]]></category>
		<category><![CDATA[wlan]]></category>
		<category><![CDATA[younger user]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=2784</guid>
		<description><![CDATA[Samsung seem determined to keep churning out handset after handset, virtually flooding the market with all types of device, running on all types of platform, across as wide a range as possible. One of the more recently announced devices is the Samsung i5500 Galaxy 5, which will also be known in the European market as &#8230;... <a href="http://blog.rightmobilephone.co.uk/samsung-i5500-europa-galaxy-5-review/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5500-Galaxy-5_1230_Mobile-Review.html"><img class="aligncenter size-full wp-image-2787" src="http://blog.rightmobilephone.co.uk/wp-content/uploads/2010/07/Corby-Smartphone_2.jpg" alt="Samsung i5500 Europa Galaxy 5" width="172" height="350" /></a></p>
<p><strong><a href="http://www.rightmobilephone.co.uk/Samsung_3_Mobile-Phone-Reviews.html">Samsung</a></strong> seem determined to keep churning out handset after handset, virtually flooding the market with all types of device, running on all types of platform, across as wide a range as possible. One of the more recently announced devices is the <strong><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5500-Galaxy-5_1230_Mobile-Review.html">Samsung i5500 Galaxy 5</a></strong>, which will also be known in the European market as the Samsung i5500 Europa.</p>
<p>The Europa is aimed at the younger user, with Samsung claiming it has something to appeal to teens, students and young professionals alike. One of the central selling points of the Galaxy 5 is the inclusion of Samsung's Social Hub, which offers a single contact list that aggregates all the contacts from various mediums into one, easily accessible place. Via the Social Hub, you can easily message or email a contact, get their latest updates and tweets, and see their status all from one screen, simplifying the way you communicate with family and friends.</p>
<p>The i5500 Europa runs on the Android platform, with the handset released on version 2.1; an update to 2.2 should be available in the near future. The i5500 is a smart looking device, with a smooth, curved design. The main display on the device is a QVGA TFT capacitive touchscreen, supporting up to 256,000 colours and measuring in at a comfortable 2.8 inches. This is slightly lower than many recent devices, but does help keep down the overall size of the phone, with the Galaxy 5 measuring in at 108 x 56 x 12mm and weighing in at a lightweight 102g.</p>
<p>The display uses an accelerometer for rotating the screen automatically from landscape to portrait and vice versa, depending on how the phone is held, whilst there is also a proximity sensor which disables the touchscreen when making a call. The main user interface on the handset is the colourful TouchWiz UI, v3.0, which makes use of bright, large icons, making menu navigation and application selection simple and easy to use.</p>
<p>One of our favourite applications of recent times is Swype, an intuitive method of entering text on a touchscreen phone, and the good news is the i5500 comes complete with Swype pre-installed. Swype is developed by the same people who originally brought the T9 text entry system to millions of phones worldwide, and is a significant improvement over the traditional tap method ordinarily used with onscreen QWERTY keyboards. When using Swype, all you do is place your finger over the first letter of the word you wish to enter, then simply trace your finger across the screen, stopping on each letter of the word. A trace line is left behind as your finger moves across the screen, and once you reach the end of the word, simply lift your finger from the screen, and move to the first letter of the next word. Spaces are entered automatically, and if the word you are trying to enter isn't in the dictionary, just tap it out in the traditional manner and it will be available the next time you need it. Swype takes very little time to get used to, with its intuitive user experience, and offers one of the fastest ways to tap out text messages on a touch enabled device.</p>
<p style="text-align: center"><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5500-Galaxy-5_1230_Mobile-Review.html"><img class="aligncenter size-full wp-image-2788" src="http://blog.rightmobilephone.co.uk/wp-content/uploads/2010/07/Samsung-Galaxy-i5500-Corby-Smartphone-Italy-2.jpg" alt="Samsung i5500 Europa Galaxy 5" width="350" height="350" /></a></p>
<p>The Galaxy 5 Europa offers a good range of multimedia features, including a 2.0 Megapixel camera, with geotagging feature, as well as a fully featured media player for music and video playback. There is ample memory available, with 170 MB of internal memory which can be expanded up to 16 GB with Micro SD memory cards. The Europa also includes a stereo FM radio, with RDS, and the inclusion of a GPS receiver as well as aGPS functionality means the handset can also be used with various location based services.</p>
<p>Information and content features prominently on the phone, along with Samsung's Social Hub, the Galaxy 5 offers native support for email, instant messaging, SMS, MMS and push email, as well as including a native RSS reader so you can stay up to date with the latest from your favourite websites. Additionally there is a wide variety of applications available on the Android Market, enabling you to add and install apps to increase the usability and functionality of the device.</p>
<p>High speed data is important to the vision of a constantly connected phone, and the Europa covers all the bases, with HSDPA Mobile Broadband on board, as well as GPRS, EDGE and WiFi 802.11 b/g with added support for DNLA, which helps you integrate the handset into your own existing WLAN. The inclusion of Samsung AllShare also allows you to control certified Samsung devices straight from the phone, allowing you to access content such as media, music, photos, etc, all accessed without the need for wires, straight from the phone. If you have a compatible TV, you could even use the device is a TV remote control.</p>
<p>Given the low level range placement of the <strong><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5500-Galaxy-5_1230_Mobile-Review.html">Samsung i5500 Europa Galaxy 5</a></strong>, it actually boasts a strong line up of top end features, and it seems the device has enough to hold its own in the cut throat smartphone market. The i5500 Europa is releasing across multiple markets, including Europe, during July.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/samsung-i5500-europa-galaxy-5-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung i5800 Galaxy 3 Review</title>
		<link>http://blog.rightmobilephone.co.uk/samsung-i5800-galaxy-3-review/</link>
		<comments>http://blog.rightmobilephone.co.uk/samsung-i5800-galaxy-3-review/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:29:27 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[110g]]></category>
		<category><![CDATA[15 fps]]></category>
		<category><![CDATA[16 million colours]]></category>
		<category><![CDATA[170 mb]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[240 x 400 pixel resolution]]></category>
		<category><![CDATA[3.2 inch tft capacitive touchscreen]]></category>
		<category><![CDATA[3.2 megapixel camera]]></category>
		<category><![CDATA[3.5mm audio jack]]></category>
		<category><![CDATA[3.6mbps]]></category>
		<category><![CDATA[32 gb]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[a2dp]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[agps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[aster data transfer rate]]></category>
		<category><![CDATA[auto rotate]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[bluetooth 3.0]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[class 10 edge]]></category>
		<category><![CDATA[class 10 gprs]]></category>
		<category><![CDATA[curved edges]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[digital compass]]></category>
		<category><![CDATA[disable the display]]></category>
		<category><![CDATA[divx]]></category>
		<category><![CDATA[eaac+]]></category>
		<category><![CDATA[eclair]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy 3]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[gps receiver]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[i5800]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[menu navigation key]]></category>
		<category><![CDATA[micro sd memory card]]></category>
		<category><![CDATA[monoblock]]></category>
		<category><![CDATA[motion detection sensor]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[multi touch input]]></category>
		<category><![CDATA[multiple connections]]></category>
		<category><![CDATA[network branding]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[quad band gsm]]></category>
		<category><![CDATA[qvga resolution]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[samsung dnse]]></category>
		<category><![CDATA[samsung i5800 galaxy 3]]></category>
		<category><![CDATA[satnav]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[stereo fm radio]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[superior audio playback]]></category>
		<category><![CDATA[uploading]]></category>
		<category><![CDATA[video recording]]></category>
		<category><![CDATA[volume keys]]></category>
		<category><![CDATA[wifi 802.11 b/g/n]]></category>
		<category><![CDATA[wifi hotspot]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=2735</guid>
		<description><![CDATA[Samsung have been busy recently, announcing a range of new handsets, including a few running on the increasingly popular Android platform. The first of the new handsets we are going to be looking at in more detail is the Samsung i5800 Galaxy 3. With the smartphone market becoming ever more populated and ever more a &#8230;... <a href="http://blog.rightmobilephone.co.uk/samsung-i5800-galaxy-3-review/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5800-Galaxy-3_1229_Mobile-Review.html"><img class="aligncenter size-full wp-image-2745" src="http://blog.rightmobilephone.co.uk/wp-content/uploads/2010/07/Samsung-Galaxy-3-1.jpg" alt="Samsung Galaxy 3" width="195" height="400" /></a></p>
<p><strong><a href="http://www.rightmobilephone.co.uk/Samsung_3_Mobile-Phone-Reviews.html">Samsung</a></strong> have been busy recently, announcing a range of new handsets, including a few running on the increasingly popular Android platform. The first of the new handsets we are going to be looking at in more detail is the <strong><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5800-Galaxy-3_1229_Mobile-Review.html">Samsung i5800 Galaxy 3</a></strong>.</p>
<p>With the smartphone market becoming ever more populated and ever more a crowded scene, handsets need to either offer something unique to catch the eye, or to offer a solid spec list and reliable performance, and it is is reliable and solid that tend to define best the Samsung devices.</p>
<p>The i5800 Galaxy 3 is fairly light, weighing in at just 110g, and measures in at 114 x 55 x 13mm. The handset boasts a 3.2 inch TFT capacitive touchscreen, supporting up to 16 million colours, and has a 240 x 400 pixel resolution. An accelerometer is included for auto rotation, and there is also a proximity sensor which disables the display when making a call. The display is also set up for multi touch input.</p>
<p>The style of the i5800 is a standard monoblock device, with a nice feel in the hand thanks to the curved edges. The back of the phone is smooth and curved, and apart from manufacturer and network branding, the only thing on the back of the device is the camera. The volume keys are located down the left hand side of the phone, whilst under the main display we find the main menu navigation key, flanked by the menu key on one side and the back key on the other.</p>
<p style="text-align: center"><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5800-Galaxy-3_1229_Mobile-Review.html"><img class="aligncenter size-full wp-image-2746" src="http://blog.rightmobilephone.co.uk/wp-content/uploads/2010/07/Galaxy-3.png" alt="Samsung Galaxy 3" width="225" height="400" /></a></p>
<p>The screen of the handset is bright and responsive, and the i5800 comes with Android OS 2.1 as standard. There are multiple connection options available on the phone, with HSDPA at up to 3.6 Mbps, as well as WiFi 802.11 b/g/n included. The handset is a quad band GSM phone, and includes Class 10 GPRS and EDGE for data connections when outside 3G coverage, and with no WiFi hotspot nearby. The Galaxy 3 also includes Bluetooth 3.0 with A2DP support. Bluetooth 3.0 is currently the most recent version of Bluetooth available, and as well as offering all the benefits of previous versions, the main benefit delivered is a faster data transfer rate.</p>
<p>The Galaxy 3 sports a 3.2 Megapixel camera, with autofocus, as well as face detection, geotagging and a motion detection sensor, too. The device is enabled for video recording, capturing clips at QVGA resolution, up to 15 fps, which is good enough for uploading and sharing with friends online, but there is no front facing camera, so no option for face to face video calls.</p>
<p>Media is well covered on the phone; firstly the included media player handles a wide variety of options for audio and video, including DivX for video clips, as well as MP4 and WMV, as well as MP3, AAC and eAAC+ for music. There is a 3.5mm audio jack, plus a stereo FM radio with RDS, as well as support for the Samsung DNSe (Digital Noise Sound engine) which delivers a superior audio playback experience. There is plenty of storage space available for all the media types on the phone, with an internal capacity of 170 MB, with memory expansion supported via Micro SD memory cards, with the Galaxy 3 officially supporting cards up to 32 GB in size.</p>
<p>The i5800 includes a GPS receiver, with aGPS support, and there is also a digital compass built in, for use with Google Maps. The usual suite of Google services are included on the phone, such as Gmail, Google Calendar, Google Talk, etc, and of course the Android Market is packed with apps to help you get more from your phone.</p>
<p>The <strong><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5800-Galaxy-3_1229_Mobile-Review.html">Samsung i5800 Galaxy 3</a></strong> ticks all the right boxes. In use the device seems fast and responsive, it has a solid feel and gives the impression of a reliable, dependable product. Pretty much par with what we expect from a Samsung smartphone these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/samsung-i5800-galaxy-3-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Cedar Greenheart Review</title>
		<link>http://blog.rightmobilephone.co.uk/sony-ericsson-cedar-greenheart-review/</link>
		<comments>http://blog.rightmobilephone.co.uk/sony-ericsson-cedar-greenheart-review/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:29:48 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[16 GB]]></category>
		<category><![CDATA[2.0 megapixel camera]]></category>
		<category><![CDATA[2.2 inches]]></category>
		<category><![CDATA[256000 colours]]></category>
		<category><![CDATA[280 mb]]></category>
		<category><![CDATA[3.5mm audio jack]]></category>
		<category><![CDATA[30 fps]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[84g]]></category>
		<category><![CDATA[a2dp]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bluetooth 2.1]]></category>
		<category><![CDATA[cedar]]></category>
		<category><![CDATA[class 10 edge]]></category>
		<category><![CDATA[class 10 gprs]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data cable]]></category>
		<category><![CDATA[digital music formats]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[eaac+]]></category>
		<category><![CDATA[earphones]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[fast mobile browsing]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[fm radio]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[greenheart]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[h.263]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[low power mains charger]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[micro sd]]></category>
		<category><![CDATA[micro usb]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[quad band]]></category>
		<category><![CDATA[qvga]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[recycled plastic]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony ericsson cedar]]></category>
		<category><![CDATA[sony ericsson greenheart cedar]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[tft]]></category>
		<category><![CDATA[user manual]]></category>
		<category><![CDATA[vga resolution]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wav]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=2696</guid>
		<description><![CDATA[The Sony Ericsson Cedar is the latest handset to be launched under the Greenheart label, a range of devices manufactured by Sony Ericsson with recycled materials and using eco friendly methods. Initially, 'eco-friendly' handsets were pretty basic in terms of handset features, but recently the range has been given a real boost with the arrival &#8230;... <a href="http://blog.rightmobilephone.co.uk/sony-ericsson-cedar-greenheart-review/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Sony-Ericsson-Cedar_1235_Mobile-Review.html"><img class="aligncenter size-full wp-image-2710" src="http://blog.rightmobilephone.co.uk/wp-content/uploads/2010/06/Cedar_Silver_Front01.jpg" alt="Sony Ericsson Cedar" width="188" height="520" /></a></p>
<p>The <strong><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Sony-Ericsson-Cedar_1235_Mobile-Review.html">Sony Ericsson Cedar</a></strong> is the latest handset to be launched under the Greenheart label, a range of devices manufactured by <strong><a href="http://www.rightmobilephone.co.uk/Sony-Ericsson_4_Mobile-Phone-Reviews.html">Sony Ericsson</a></strong> with recycled materials and using eco friendly methods. Initially, 'eco-friendly' handsets were pretty basic in terms of handset features, but recently the range has been given a real boost with the arrival of some top end devices, showing that you can still be 'green' and enjoy the latest in mobile phone technology.</p>
<p>The Cedar Greenheart is a quad band GSM device, offering 3G, and HSDPA data connections, for fast mobile browsing. There is no WiFi included, but the Cedar does also include Class 10 GPRS and EDGE, for those times when you stray out of 3G coverage. For short range data transfers, the phone includes support for Bluetooth 2.1, and the Micro USB connector allows you to easily connect the handset to a PC via a data cable.</p>
<p style="text-align: center"><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Sony-Ericsson-Cedar_1235_Mobile-Review.html"><img class="aligncenter size-full wp-image-2711" src="http://blog.rightmobilephone.co.uk/wp-content/uploads/2010/06/Cedar_Silver_Back02.jpg" alt="Sony Ericsson Cedar" width="172" height="520" /></a></p>
<p>The Cedar is a compact, lightweight device, measuring 111 x 49 x 15.5mm and weighing in at just 84g. The main display is a non touch TFT screen, measuring 2.2 inches, with a QVGA resolution supporting up to 256,000 colours. The internal memory available on the phone is up to 280 MB, which can be expanded with the use of Micro SD memory cards; the Cedar can officially support cards up to 16 GB in capacity.</p>
<p>A full music player is available on the handset, with support for multiple digital music formats, including MP3, AAC, eAAC+ and WAV, MP4, H.263 and H.264. There is a 3.5mm audio jack, so you can choose your own headset, and the built in Bluetooth carries support for A2DP, which supports wireless stereo audio transfer to a compatible Bluetooth headset. The music player is complimented with the inclusion of a stereo FM radio with RDS, and there is also a standard 2.0 Megapixel camera on board, which is enabled to capture video at VGA resolution, up to 30 fps.</p>
<p>The real point about the Greenheart range though, is all about reducing the impact on the environment from manufacture of mobile phones, and to this end the Cedar is produced using recycled plastic for the housing, there is no lead used, and a reduced amount of chemicals, and the device will be sold in compact packaging made from recycled material, the user manual is stored on the phone as a .pdf file rather than in printed form on the box, and the mains charger in the box is a low power consumption charger. All together this adds to a significant positive impact on general resources used to manufacture the device, and any work major companies achieve in this area is to be applauded.</p>
<p><a href="http://blog.rightmobilephone.co.uk/sony-ericsson-cedar-greenheart-review/"><em>Click here to view the embedded video.</em></a></p>
<p>The Cedar Greenheart handset will be available in a couple of colour options, Black/Silver and Black/Red, and comes with some applications pre-installed for accessing popular social networks such as YouTube, Facebook, MySpace and Twitter. As well as accessing social networks, the Cedar is a competent messaging device, with support for push email, with multiple accounts and Instant Messaging, as well as the usual MMS, SMS and standard Email access.</p>
<p>The <strong><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Sony-Ericsson-Cedar_1235_Mobile-Review.html">Sony Ericsson Cedar Greenheart</a></strong> is expected to be available from Q3 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/sony-ericsson-cedar-greenheart-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Yendo Review</title>
		<link>http://blog.rightmobilephone.co.uk/sony-ericsson-yendo-review/</link>
		<comments>http://blog.rightmobilephone.co.uk/sony-ericsson-yendo-review/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:22:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[16gb]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[2.6 inches]]></category>
		<category><![CDATA[256000 colours]]></category>
		<category><![CDATA[3.5mm audio jack]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[5mb]]></category>
		<category><![CDATA[81g]]></category>
		<category><![CDATA[a2dp]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[colour options]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fm]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[micro sd]]></category>
		<category><![CDATA[micro usb]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[mini pro]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[music recognition]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[play now]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[q3 2010]]></category>
		<category><![CDATA[qvga]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[resistive]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[sensme]]></category>
		<category><![CDATA[shakeme]]></category>
