<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone News &#38; Blog from Right Mobile Phone News &#124; rightmobilephone.co.uk &#187; Mobile Phone Deals</title>
	<atom:link href="http://blog.rightmobilephone.co.uk/category/mobile-phone-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rightmobilephone.co.uk</link>
	<description>Mobile phone news, reviews, special offers and industry news</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>7 days left to get a Nokia C3 for just £1.70 a month</title>
		<link>http://blog.rightmobilephone.co.uk/7-days-left-to-get-a-nokia-c3-for-just-1-70-a-month/</link>
		<comments>http://blog.rightmobilephone.co.uk/7-days-left-to-get-a-nokia-c3-for-just-1-70-a-month/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:59:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Limited Offers]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[30th june]]></category>
		<category><![CDATA[budget mobile phone]]></category>
		<category><![CDATA[cashback redemption guide]]></category>
		<category><![CDATA[free nokia c3]]></category>
		<category><![CDATA[hot mobile deal]]></category>
		<category><![CDATA[hot uk deal nokia c3 handset]]></category>
		<category><![CDATA[limited offer nokia c3]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[mobile deals]]></category>
		<category><![CDATA[nokia c3 deal]]></category>
		<category><![CDATA[nokia c3 deals]]></category>
		<category><![CDATA[nokia c3 handset]]></category>
		<category><![CDATA[nokia c3 reviews]]></category>
		<category><![CDATA[nokia c3 t-mobile]]></category>
		<category><![CDATA[pink c3 deal]]></category>
		<category><![CDATA[pink mobile phones]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[unlimited data]]></category>
		<category><![CDATA[web friendly handset]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=8574</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/06/nokia-c3-deal-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="nokia c3 deal" title="nokia c3 deal" style="margin-bottom: 15px;" /></div>If you are looking for a web friendly handset with an amazing tariff including unlimited data allowance, you should really check this deal out before the 30th June. Whats the deal? hand picked today from over 1 million mobile deals is a free Nokia C3 handset, available in grey or pink. It is a lower &#8230;... <a href="http://blog.rightmobilephone.co.uk/7-days-left-to-get-a-nokia-c3-for-just-1-70-a-month/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/06/nokia-c3-deal-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="nokia c3 deal" title="nokia c3 deal" style="margin-bottom: 15px;" /></div><p style="text-align: center;"><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Nokia-C3-p1190,1_Pay-Monthly-Deals.html"><img class="aligncenter size-full wp-image-8576" title="nokia c3 deal" src="http://cdn1.rightphone.net/wp-content/uploads/2011/06/nokia-c3-deal.jpg" alt="" width="227" height="320" /></a></p>
<p>If you are looking for a web friendly handset with an amazing tariff including unlimited data allowance, you should really check this deal out before the 30th June.</p>
<p>Whats the deal? hand picked today from over 1 million mobile deals is a free <a title="Nokia C3" href="http://www.rightmobilephone.co.uk/Nokia-C3-m1190.html">Nokia C3 handset</a>, available in grey or <a title="Pink Mobile Phones" href="http://www.rightmobilephone.co.uk/Pink-Mobile-Phones-c17.html">pink</a>. It is a lower budget device but the beauty of it is its a lower budget handset with a screen size and qwerty keyboard actually capable of providing a functional internet experience for messenger, facebook, browsing and email. Combine that with its weight and looks (similar to a Blackberry) its actually a very good alternative for lower budgets.</p>
<p>Our <a title="Nokia C3 Reviews" href="http://www.rightmobilephone.co.uk/Phone-Reviews_Nokia-C3_1190_Mobile-Review.html">Nokia C3 reviews</a> from users have been postive with comments such as "It is very easy to use and great for messaging - the qwerty keyboard makes writing the messages so much easier" and "This is a really good all-round handset and after just a couple of months usage I would highly recommend it"</p>
<p>Even more attractive, is the 18 month tariff from <a title="T-Mobile Deals" href="http://www.rightmobilephone.co.uk/Tmobile-Deals-n3.html">T-Mobile</a> offering 600 minutes, 500 text messages and an unlimited data allowance, how much?</p>
<h1 style="text-align: center;"><span style="color: #ec008c;"><strong>£1.70 per month</strong></span></h1>
<p style="text-align: left;">How can it be this cheap? well in fact to get the effective price of £1.70 per month you will pay £30.64 per month, however this deal provides redemption cashback during the 18 month term, so whilst you pay more upfront, you do get this back and will effectively be paying the £1.70 per month. There can be some confusion surrounding cashback redemption, a quick read through our <a title="Cashback via Redemption Guide" href="http://www.rightmobilephone.co.uk/guides/cashback-via-redemption">cashback redemption guide</a> explains fully how the process works.</p>
<p style="text-align: center;"><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Nokia-C3-p1190,1_Pay-Monthly-Deals.html"><img class="aligncenter size-full wp-image-8577" title="nokia c3 tariffs" src="http://cdn1.rightphone.net/wp-content/uploads/2011/06/nokia-c3-tariffs.jpg" alt="" width="585" height="215" /></a></p>
<p>Get your skates on as this offer ends in just 7 days (30th June), simply use the search features from our <a title="Nokia C3 Deals" href="http://www.rightmobilephone.co.uk/Contract-Deals_Nokia-C3-p1190,1_Pay-Monthly-Deals.html">Nokia C3 deals</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/7-days-left-to-get-a-nokia-c3-for-just-1-70-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Deals of the week 14th February</title>
		<link>http://blog.rightmobilephone.co.uk/mobile-deals-of-the-week-14th-february/</link>
		<comments>http://blog.rightmobilephone.co.uk/mobile-deals-of-the-week-14th-february/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:26:40 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[e2save]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[One Stop Phone Shop]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[blackberry 8520 curve deals]]></category>
		<category><![CDATA[Blackberry 9780 deals]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[free handset]]></category>
		<category><![CDATA[iphone 4 deals]]></category>
		<category><![CDATA[mobile deal]]></category>
		<category><![CDATA[mobile deals of the week]]></category>
		<category><![CDATA[mobile phone offer]]></category>
		<category><![CDATA[Nokia 1800 deals]]></category>
		<category><![CDATA[one stop phone shop]]></category>
		<category><![CDATA[osps]]></category>
		<category><![CDATA[redemption]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=6262</guid>
		<description><![CDATA[Every Monday we will be looking back over last weeks popular handsets and deals to pick out some particular deals offering great value, discounts or special offers, there are four deals below that have been selling in high numbers, check them out below before its too late. e2save are listing a Blackberry 8520 Deal for just &#8230;... <a href="http://blog.rightmobilephone.co.uk/mobile-deals-of-the-week-14th-february/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<p>Every Monday we will be looking back over last weeks popular handsets and deals to pick out some particular deals offering great value, discounts or special offers, there are four deals below that have been selling in high numbers, check them out below before its too late.</p>
<p style="text-align: center;"><a href="e2save Mobile Deals of the week"><img class="aligncenter size-full wp-image-6279" title="e2save Mobile Deals of the week" src="http://cdn1.rightphone.net/wp-content/uploads/2011/02/e2save-deals1.jpg" alt="" width="426" height="197" /></a></p>
<p>e2save are listing a <a title="Blackberry 8520 Curve Deals" href="http://www.rightmobilephone.co.uk/Contract-Deals_BlackBerry-8520-Curve-p919,1_Pay-Monthly-Deals.html" target="_self">Blackberry 8520 Deal</a> for just £8.75 a month from the standard price of £30.00 per month, the handset is refurbished which basically means its been returned unused. The deal is a 24 month Vodafone 300 tariff that provides 300 minutes, unlimited text messaging and 500mb of data, 17 months free line rental by redemption brings the usual price crashing down to just £8.75 a month. E2save are also offering an <a title="Apple iPhone 4 Deals" href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-4-p1101,1_Pay-Monthly-Deals.html" target="_self">iPhone 4 deal</a> from Three, this 24 month contract includes 2000 uk minutes, 2000 uk text messages and 1gb of data, the handset is free and comes in at £45.00 per month.</p>
<p style="text-align: center;"><a href="Onestopphoneshop Mobile Deals of the Week"><img class="aligncenter size-full wp-image-6280" title="Onestopphoneshop Mobile Deals of the Week" src="http://cdn1.rightphone.net/wp-content/uploads/2011/02/osps-deals.jpg" alt="" width="426" height="197" /></a></p>
<p style="text-align: left;">OneStopPhoneShop also have a couple of offers worth review, perhaps you need a new tv or are considering a tablet? well this deal combines all, an amazing package that includes a Toshiba 32" television, a Binatone Tablet along with a <a title="Nokia 1800 Deals" href="http://www.rightmobilephone.co.uk/Contract-Deals_Nokia-1800-p1087,1_Pay-Monthly-Deals.html" target="_self">Nokia 1800</a>, all this for just £25.53 a month, this is a 24 month contract with O2 that includes 300 minutes and unlimited text messages, a cracking deal that kits you out with a shiny new mobile phone, tablet and television. Their <a title="Blackberry 9780 Deals" href="http://www.rightmobilephone.co.uk/Contract-Deals_BlackBerry-Bold-9780-p1313,1_Pay-Monthly-Deals.html" target="_self">Blackberry 9780 deals</a> are also worth a mention, an effective price of £17.39 per month on a 24 month Orange Dolphin tariff that comes with 300 minutes, unlimited texts and Blackberry Data, the standard price is £25.54 a month, this falls to £17.39 after 15 months half price line rental by redemption, equals a saving of £195.60.</p>
<p style="text-align: left;">Follow us via <a title="Rightmobilephone.co.uk Twitter" href="http://twitter.com/rightmobile" target="_self">Twitter</a> to keep up with more mobile phone deals as we get them. Have a great week!</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/mobile-deals-of-the-week-14th-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia N8 Pre-Order</title>
		<link>http://blog.rightmobilephone.co.uk/nokia-n8-pre-order/</link>
		<comments>http://blog.rightmobilephone.co.uk/nokia-n8-pre-order/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:26:30 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[buy nokia n8]]></category>
		<category><![CDATA[internet allowance]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[new nokia n8]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[nokia n8 deals]]></category>
		<category><![CDATA[nokia n8 pay monthly]]></category>
		<category><![CDATA[nokia n8 pre-order]]></category>
		<category><![CDATA[nokia n8 review]]></category>
		<category><![CDATA[nokia n8 tariffs]]></category>
		<category><![CDATA[nokias flagship handset]]></category>
		<category><![CDATA[order nokia n8]]></category>
		<category><![CDATA[pay monthly]]></category>
		<category><![CDATA[pre-order deals]]></category>
		<category><![CDATA[pre-order offers]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[vodafone your plan]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=3844</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2010/09/Nokia_N8_05-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="Nokia N8" title="Nokia N8" style="margin-bottom: 15px;" /></div>The Nokia N8 has arrived, available for pre-order today, this is Nokia's new flagship handset to compete against its fierce rivals in the smartphone wars. We expect this handset to sell in huge numbers over the coming months. Be first to get your hands on this amazing handset by checking out the pre-order deals that have just &#8230;... <a href="http://blog.rightmobilephone.co.uk/nokia-n8-pre-order/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2010/09/Nokia_N8_05-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="Nokia N8" title="Nokia N8" style="margin-bottom: 15px;" /></div><p>The <strong><a title="Nokia N8 Monthly Deals" href="http://www.rightmobilephone.co.uk/Contract-Deals_Nokia-N8-p1202,1_Pay-Monthly-Deals.html">Nokia N8</a></strong> has arrived, available for pre-order today, this is Nokia's new flagship handset to compete against its fierce rivals in the smartphone wars. We expect this handset to sell in huge numbers over the coming months. Be first to get your hands on this amazing handset by checking out the pre-order deals that have just been uploaded to our comparison results, we have listed a couple of stand out <strong><a title="Nokia N8 Pay Monthly Deals" href="http://www.rightmobilephone.co.uk/Contract-Deals_Nokia-N8-p1202,1_Pay-Monthly-Deals.html">Nokia N8 Deals</a></strong> below.</p>
<p><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Nokia-N8-p1202,1_Pay-Monthly-Deals.html"><img class="aligncenter size-full wp-image-3625" title="Nokia N8" src="../wp-content/uploads/2010/09/Nokia_N8_05.jpg" alt="" width="605" height="313" /></a></p>
<p>Vodafone Your Plan 300, this is a 24 month contract at £25.00 per month, this includes 300 minutes and unlimited text messages, if you would rather less minutes and more internet allowance there is also the Vodafone Your Plan 100 offering 100 minutes, 500 text messages and 1GB data allowance for £25.00 a month. These are very early pre-order offers, watch this space for more deals as they are announced or sign up to our newsletter for announcements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/nokia-n8-pre-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire HD Pre-Order</title>
		<link>http://blog.rightmobilephone.co.uk/htc-desire-hd-pre-order/</link>
		<comments>http://blog.rightmobilephone.co.uk/htc-desire-hd-pre-order/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 09:58:00 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[1gb data allowance]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[htc desire hd]]></category>
		<category><![CDATA[htc desire hd pre order]]></category>
		<category><![CDATA[htc's original desire]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[official launch]]></category>
		<category><![CDATA[pay as you go]]></category>
		<category><![CDATA[pay monthly]]></category>
		<category><![CDATA[pre-order]]></category>
		<category><![CDATA[pre-ordering]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[vodafone your plan]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=3830</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2010/09/HTC-Desire-HD-1-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="HTC Desire HD" title="HTC Desire HD" style="margin-bottom: 15px;" /></div>The HTC Desire HD is now available to pre-order today, we have just uploaded some fantastic deals to our comparison results, some leading deals detailed below, check them out and get in early by pre-ordering to avoid any delay, we expect this to be as popular as HTC's original Desire which did experience some stock issues &#8230;... <a href="http://blog.rightmobilephone.co.uk/htc-desire-hd-pre-order/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2010/09/HTC-Desire-HD-1-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="HTC Desire HD" title="HTC Desire HD" style="margin-bottom: 15px;" /></div><p>The <strong><a title="HTC Desire HD Pay Monthly Deals" href="http://www.rightmobilephone.co.uk/Contract-Deals_HTC-Desire-HD-p1271,1_Pay-Monthly-Deals.html">HTC Desire HD</a></strong> is now available to pre-order today, we have just uploaded some fantastic deals to our comparison results, some leading deals detailed below, check them out and get in early by pre-ordering to avoid any delay, we expect this to be as popular as HTC's original Desire which did experience some stock issues on its official launch.</p>
<p><a href="http://www.rightmobilephone.co.uk/Contract-Deals_HTC-Desire-HD-p1271,1_Pay-Monthly-Deals.html"><img class="aligncenter size-full wp-image-3823" title="HTC Desire HD" src="http://cdn1.rightphone.net/wp-content/uploads/2010/09/HTC-Desire-HD-1.jpg" alt="HTC Desire HD" width="615" height="410" /></a></p>
<p>Vodafone Your Plan 600, a 24 month contract for £30 per month, comes with 600 minutes and unlimited text messages. If you need a data allowance for browsing and social networking also check out the Vodafone Your Plan 500, 24 month contract for £32.50 per month this includes 500 minutes, unlimited text messages and 1GB data allowance.</p>
<p>These are very early pre-order deals, expect more <strong><a title="HTC Desire HD Deals" href="http://www.rightmobilephone.co.uk/Contract-Deals_HTC-Desire-HD-p1271,1_Pay-Monthly-Deals.html">HTC Desire HD Deals</a></strong> from other networks and retailers very soon, watch this space or register for our newsletter for immediate updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/htc-desire-hd-pre-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung i5500 Europa Galaxy 5 Review</title>
		<link>http://blog.rightmobilephone.co.uk/samsung-i5500-europa-galaxy-5-review/</link>
		<comments>http://blog.rightmobilephone.co.uk/samsung-i5500-europa-galaxy-5-review/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:03:06 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[102g]]></category>
		<category><![CDATA[1371]]></category>
		<category><![CDATA[16gb]]></category>
		<category><![CDATA[170 mb]]></category>
		<category><![CDATA[2.0 megapixel camera]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[2.8 inches]]></category>
		<category><![CDATA[256000 colours]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[aggregated timeline]]></category>
		<category><![CDATA[agps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[certified devices]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[curved design]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dlna]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[galaxy 5]]></category>
		<category><![CDATA[galaxy ace]]></category>
		<category><![CDATA[galaxy ace s5830]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[high speed data]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[i5500]]></category>
		<category><![CDATA[id1371]]></category>
		<category><![CDATA[instnat messaging]]></category>
		<category><![CDATA[integrated contacts]]></category>
		<category><![CDATA[large icon]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory expansion]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[micro sd memory cards]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[one screen]]></category>
		<category><![CDATA[onscreen]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[pre-installed]]></category>
		<category><![CDATA[predictive text]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[push email]]></category>
		<category><![CDATA[qvga]]></category>
		<category><![CDATA[qwerty]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[rss reader]]></category>
		<category><![CDATA[s bright]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung allshare]]></category>
		<category><![CDATA[samsung galaxy ace]]></category>
		<category><![CDATA[samsung galaxy ace s5830]]></category>
		<category><![CDATA[samsung social hub]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[stereo fm radio]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[swype]]></category>
		<category><![CDATA[t9]]></category>
		<category><![CDATA[teen market]]></category>
		<category><![CDATA[text entry]]></category>
		<category><![CDATA[tft]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchwiz]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[upgradeable]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wifi 802.11 b/g]]></category>
		<category><![CDATA[wlan]]></category>
		<category><![CDATA[younger user]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=2784</guid>
		<description><![CDATA[Samsung seem determined to keep churning out handset after handset, virtually flooding the market with all types of device, running on all types of platform, across as wide a range as possible. One of the more recently announced devices is the Samsung i5500 Galaxy 5, which will also be known in the European market as &#8230;... <a href="http://blog.rightmobilephone.co.uk/samsung-i5500-europa-galaxy-5-review/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5500-Galaxy-5_1230_Mobile-Review.html"><img class="aligncenter size-full wp-image-2787" src="http://cdn1.rightphone.net/wp-content/uploads/2010/07/Corby-Smartphone_2.jpg" alt="Samsung i5500 Europa Galaxy 5" width="172" height="350" /></a></p>
<p><strong><a href="http://www.rightmobilephone.co.uk/Samsung_3_Mobile-Phone-Reviews.html">Samsung</a></strong> seem determined to keep churning out handset after handset, virtually flooding the market with all types of device, running on all types of platform, across as wide a range as possible. One of the more recently announced devices is the <strong><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5500-Galaxy-5_1230_Mobile-Review.html">Samsung i5500 Galaxy 5</a></strong>, which will also be known in the European market as the Samsung i5500 Europa.</p>
<p>The Europa is aimed at the younger user, with Samsung claiming it has something to appeal to teens, students and young professionals alike. One of the central selling points of the Galaxy 5 is the inclusion of Samsung's Social Hub, which offers a single contact list that aggregates all the contacts from various mediums into one, easily accessible place. Via the Social Hub, you can easily message or email a contact, get their latest updates and tweets, and see their status all from one screen, simplifying the way you communicate with family and friends.</p>
<p>The i5500 Europa runs on the Android platform, with the handset released on version 2.1; an update to 2.2 should be available in the near future. The i5500 is a smart looking device, with a smooth, curved design. The main display on the device is a QVGA TFT capacitive touchscreen, supporting up to 256,000 colours and measuring in at a comfortable 2.8 inches. This is slightly lower than many recent devices, but does help keep down the overall size of the phone, with the Galaxy 5 measuring in at 108 x 56 x 12mm and weighing in at a lightweight 102g.</p>
<p>The display uses an accelerometer for rotating the screen automatically from landscape to portrait and vice versa, depending on how the phone is held, whilst there is also a proximity sensor which disables the touchscreen when making a call. The main user interface on the handset is the colourful TouchWiz UI, v3.0, which makes use of bright, large icons, making menu navigation and application selection simple and easy to use.</p>
<p>One of our favourite applications of recent times is Swype, an intuitive method of entering text on a touchscreen phone, and the good news is the i5500 comes complete with Swype pre-installed. Swype is developed by the same people who originally brought the T9 text entry system to millions of phones worldwide, and is a significant improvement over the traditional tap method ordinarily used with onscreen QWERTY keyboards. When using Swype, all you do is place your finger over the first letter of the word you wish to enter, then simply trace your finger across the screen, stopping on each letter of the word. A trace line is left behind as your finger moves across the screen, and once you reach the end of the word, simply lift your finger from the screen, and move to the first letter of the next word. Spaces are entered automatically, and if the word you are trying to enter isn't in the dictionary, just tap it out in the traditional manner and it will be available the next time you need it. Swype takes very little time to get used to, with its intuitive user experience, and offers one of the fastest ways to tap out text messages on a touch enabled device.</p>
<p style="text-align: center"><a href="http://www.rightmobilephone.co.uk/Phone-Reviews_Samsung-i5500-Galaxy-5_1230_Mobile-Review.html"><img class="aligncenter size-full wp-image-2788" src="http://cdn1.rightphone.net/wp-content/uploads/2010/07/Samsung-Galaxy-i5500-Corby-Smartphone-Italy-2.jpg" alt="Samsung i5500 Europa Galaxy 5" width="350" height="350" /></a></p>
<p>The Galaxy 5 Europa offers a good range of multimedia features, including a 2.0 Megapixel camera, with geotagging feature, as well as a fully featured media player for music and video playback. There is ample memory available, with 170 MB of internal memory which can be expanded up to 16 GB with Micro SD memory cards. The Europa also includes a stereo FM radio, with RDS, and the inclusion of a GPS receiver as well as aGPS functionality means the handset can also be used with various location based services.</p>
<p>Information and content features prominently on the phone, along with Samsung's Social Hub, the Galaxy 5 offers native support for email, instant messaging, SMS, MMS and push email, as well as including a native RSS reader so you can stay up to date with the latest from your favourite websites. Additionally there is a wide variety of applications available on the Android Market, enabling you to add and install apps to increase the usability and functionality of the device.</p>
<p>High speed data is important to the vision of a constantly connected phone, and the Europa covers all the bases, with HSDPA Mobile Broadband on board, as well as GPRS, EDGE and WiFi 802.11 b/g with added support for DNLA, which helps you integrate the handset into your own existing WLAN. The inclusion of Samsung AllShare also allows you to control certified Samsung devices straight from the phone, allowing you to access content such as media, music, photos, etc, all accessed without the need for wires, straight from the phone. If you have a compatible TV, you could even use the device is a TV remote control.</p>
