<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone News &#38; Blog from Right Mobile Phone News &#124; rightmobilephone.co.uk &#187; Three</title>
	<atom:link href="http://blog.rightmobilephone.co.uk/category/three/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rightmobilephone.co.uk</link>
	<description>Mobile phone news, reviews, special offers and industry news</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Three Network Experiences New Year Data Surge</title>
		<link>http://blog.rightmobilephone.co.uk/three-network-experiences-new-year-data-surge/</link>
		<comments>http://blog.rightmobilephone.co.uk/three-network-experiences-new-year-data-surge/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:51:01 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Three]]></category>
		<category><![CDATA[14 Terabytes]]></category>
		<category><![CDATA[21 Million Calls]]></category>
		<category><![CDATA[46 million SMS]]></category>
		<category><![CDATA[80 Terabytes]]></category>
		<category><![CDATA[all you can eat]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=11842</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/Three.jpg" class="attachment-standard-news-image wp-post-image" alt="Three" title="Three" style="margin-bottom: 15px;" /></div>Three reports that data usage on their network surged by 500 percent on New Year's Eve, with total data usage on the night measuring in at 80 terabytes, up from 14 terabytes in 2010. New Year's Day also saw intense data usage, with 74 terabytes used. Facebook was one of the most popular destinations for &#8230;... <a href="http://blog.rightmobilephone.co.uk/three-network-experiences-new-year-data-surge/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/Three.jpg" class="attachment-standard-news-image wp-post-image" alt="Three" title="Three" style="margin-bottom: 15px;" /></div><p><strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html">Three</a></strong> reports that data usage on their network surged by 500 percent on New Year's Eve, with total data usage on the night measuring in at 80 terabytes, up from 14 terabytes in 2010.</p>
<p><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2012/01/Three.jpg" alt="Three" width="200" height="200" class="alignright size-full wp-image-11844" /></a>New Year's Day also saw intense data usage, with 74 terabytes used.</p>
<p>Facebook was one of the most popular destinations for smartphone users, with a 20% jump in traffic between midnight and 1 am.</p>
<p>The number of SMS messages also went up to 46 million this New Year, up from 36 million in 2010. Calls went from 19 million to 21 million.</p>
<p>However, it is the phenomenal growth in data that is attracting all the attention - as more and more people come to understand the benefits and capabilities of smartphones, Three expect adoption of <strong><a href="http://www.rightmobilephone.co.uk/Smartphones-g82.html">smartphones</a></strong> to reach almost 100% in the coming year.</p>
<p>Thomas Malleschitz, Marketing Director at Three, said: “It is a phenomenal amount of growth and shows just how much smartphones are changing the way our customers communicate. This kind of demand vindicates Three's focus on building a network designed for the internet. It also shows just how important data bundles are becoming – and of course the value of plans which offer genuinely All-You-Can-Eat handset data allowances.”</p>
<p>For the latest offers, and range of Smartphones available on Three, check out our <strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html">Three deals</a></strong> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/three-network-experiences-new-year-data-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Continues to be Most Complained About Network</title>
		<link>http://blog.rightmobilephone.co.uk/three-continues-to-be-most-complained-about-network/</link>
		<comments>http://blog.rightmobilephone.co.uk/three-continues-to-be-most-complained-about-network/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:24:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Three]]></category>
		<category><![CDATA[customer complaints]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=11584</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/12/Three-Logo-3.jpg" class="attachment-standard-news-image wp-post-image" alt="Three Logo" title="Three Logo" style="margin-bottom: 15px;" /></div>Three is still the most complained about network in the UK, according to the latest figures released by industry regulator OfCom. The latest figures are for Quarter 3, 2011, and show that Three remain the most complained about network, with most issues surrounding disputed charges and customer service issues. For the period of Q3, OfCom &#8230;... <a href="http://blog.rightmobilephone.co.uk/three-continues-to-be-most-complained-about-network/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/12/Three-Logo-3.jpg" class="attachment-standard-news-image wp-post-image" alt="Three Logo" title="Three Logo" style="margin-bottom: 15px;" /></div><p><strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html">Three</a></strong> is still the most complained about network in the UK, according to the latest figures released by industry regulator <strong><a href="http://consumers.ofcom.org.uk/2011/12/ofcom-publishes-latest-telecoms-complaints-data-2/">OfCom</a></strong>.</p>
<p><a href="http://consumers.ofcom.org.uk/2011/12/ofcom-publishes-latest-telecoms-complaints-data-2/"><img src="http://cdn1.rightphone.net/wp-content/uploads/2011/12/Mobile-Complaints-Image.jpg" alt="OfCom Mobile Complaints" width="600" height="393" class="aligncenter size-full wp-image-11587" /></a></p>
<p>The latest figures are for Quarter 3, 2011, and show that Three remain the most complained about network, with most issues surrounding disputed charges and customer service issues.</p>
<p>For the period of Q3, OfCom received 0.14 complaints per 1,000 customers of Three, stats that match the previous quarter.</p>
<p>In contrast to Three, the least complained about network remains <strong><a href="http://www.rightmobilephone.co.uk/O2-Deals-n1.html">O2</a></strong>, with just 0.02 complaints per thousand customers.</p>
<p>A spokesperson for Three said: “We have improved the way we handle complaints over the few months and saw a significant reduction in complaints in the early part of the summer, so it is disappointing to see these results. We will work with OfCom to better understand the nature of the complaints. Customer service remains a focus for the business.”</p>
<p>Complaints for <strong><a href="http://www.rightmobilephone.co.uk/Virgin-Deals-n7.html">Virgin Mobile</a></strong>, <strong><a href="http://www.rightmobilephone.co.uk/Vodafone-Deals-n4.html">Vodafone</a></strong> and <strong><a href="http://www.rightmobilephone.co.uk/Orange-Deals-n2.html">Orange</a></strong> were at 0.07 per 1,000 for Q3, whilst <strong><a href="http://www.rightmobilephone.co.uk/Tmobile-Deals-n3.html">T-Mobile</a></strong> were slightly better at 0.06 per 1,000. Virgin Mobile's numbers were higher than previous months, which OfCom attributed to billing and customer service issues.</p>
<p>The number of complaints published is proportional to each network's customer base, which enables figures to be compared on an even basis across all the network operators.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/three-continues-to-be-most-complained-about-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Customers Viewing 1.2 Billion Facebook Pages per Month</title>
		<link>http://blog.rightmobilephone.co.uk/three-customers-viewing-1-2-billion-facebook-pages-per-month/</link>
		<comments>http://blog.rightmobilephone.co.uk/three-customers-viewing-1-2-billion-facebook-pages-per-month/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:43:08 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Three]]></category>
		<category><![CDATA[137 Terabytes]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Nokia Lumia 800]]></category>
		<category><![CDATA[one plan]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[unlimited data]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=11092</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/11/Three-Logo-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="Three Logo" title="Three Logo" style="margin-bottom: 15px;" /></div>A few weeks ago, Three brought news that 97% of data across their network was data. Now they have dug a little deeper into those stats, to see what the browsing habits of Three users are. Three make a big thing about their network capability when it comes to handling data, often pointing out that &#8230;... <a href="http://blog.rightmobilephone.co.uk/three-customers-viewing-1-2-billion-facebook-pages-per-month/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/11/Three-Logo-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="Three Logo" title="Three Logo" style="margin-bottom: 15px;" /></div><p>A few weeks ago, <strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5-html">Three</a></strong> brought news that <strong><a href="http://blog.rightmobilephone.co.uk/data-traffic-on-three-accounts-for-97-of-usage/">97% of data across their network</a></strong> was data. Now they have dug a little deeper into those stats, to see what the browsing habits of Three users are.</p>
<p><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5-html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2011/11/Three-Logo.jpg" alt="Three Logo" width="225" height="225" class="alignright size-full wp-image-11094" /></a><strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5-html">Three</a></strong> make a big thing about their network capability when it comes to handling data, often pointing out that the network was designed from the ground up with mobile internet usage in mind, as opposed to the other networks that have had to grow from a voice centric service to include data services.</p>
<p>Three are also have tariffs that offer truly unlimited data access, with the One Plan allowing users to access as much data as they want, how they want, without restriction.</p>
<p>In terms of browsing habits it is of little surprise that Facebook ranks at the top of mobile services used, with an amazing 1.24 billion Facebook pages viewed, every month. </p>
<p>Every day, approximately 137 Terabytes of data flows across the Three network, which is approximately 40% of the total data of all UK networks. 137 Terabytes of data is equivalent to around 35.8 million music tracks being downloaded from iTunes, every day.</p>
<p>During the month of October, within the M25 area, the amount of data transferred on Three was equivalent to 360 million music tracks, or 36 million albums. Laid side by side, those CD's would stretch for 3,000 miles.</p>
<p>Three claim that around 60% of their user base use smartphones, and at current rates of growth, that number could rise up to 90% over the coming year.</p>
<p>Three have a strong line up of smartphones to choose from in their range, from the new <strong><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Nokia-Lumia-800-p1552,1_Pay-Monthly-Deals-html">Nokia Lumia 800</a></strong>, to the <strong><a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-4S-p1475,1_Pay-Monthly-Deals-html">Apple iPhone</a></strong>, <strong><a href="http://www.rightmobilephone.co.uk/BlackBerry-Mobile-Phones-8-html">BlackBerry</a></strong> devices and a number of <strong><a href="http://www.rightmobilephone.co.uk/Android-Mobile-Phones-f56-html">Android</a></strong> handsets. </p>
<p>For the latest offers on Three, head on over to our <strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5-html">Three Deals</a></strong> page.</p>
<p><strong><a href="http://blog.three.co.uk/2011/11/21/data-data-everywhere/#more-2940">Via</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/three-customers-viewing-1-2-billion-facebook-pages-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Traffic on Three Accounts for 97% of Usage</title>
		<link>http://blog.rightmobilephone.co.uk/data-traffic-on-three-accounts-for-97-of-usage/</link>
		<comments>http://blog.rightmobilephone.co.uk/data-traffic-on-three-accounts-for-97-of-usage/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:00:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Three]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[one plan]]></category>
		<category><![CDATA[PAYG]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=10778</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/10/Three-Logo-3.jpg" class="attachment-standard-news-image wp-post-image" alt="Three Logo" title="Three Logo" style="margin-bottom: 15px;" /></div>Three make a big thing of how their network is built for mobile data. In recent months the network has been investing heavily in upgrading the infrastructure to provide the best possible service to customers, to the point that now 97% of all traffic that passes across the Three network is data. That's a staggering &#8230;... <a href="http://blog.rightmobilephone.co.uk/data-traffic-on-three-accounts-for-97-of-usage/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/10/Three-Logo-3.jpg" class="attachment-standard-news-image wp-post-image" alt="Three Logo" title="Three Logo" style="margin-bottom: 15px;" /></div><p><strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html">Three</a></strong> make a big thing of how their network is built for mobile data. In recent months the network has been investing heavily in upgrading the infrastructure to provide the best possible service to customers, to the point that now 97% of all traffic that passes across the Three network is data.</p>
<p><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2011/10/Three-Logo-3.jpg" alt="Three Logo" width="200" height="200" class="alignright size-full wp-image-10780" /></a>That's a staggering percentage, and shows just how the growth in popularity of smartphones, aligned with Three's tariff structure for data has had a significant impact on the activity of Three's customer base.</p>
<p>The One Plan has had a major impact on the popularity of Three for data, offering consumers on a compatible tariff truly unlimited data, with no usage caps. Between June last year and September this year, data traffic across Three has increased by an amazing 427%, with the One Plan contributing significantly to those figures since its launch back in December last year.</p>
<p>Data usage is calculated by users accessing services such as Email, Instant Messaging, Google Maps, Twitter, Facebook, Downloading apps, streaming video and music, as well as using their mobile phones as portable WiFi devices, allowing other WiFi enabled products to connect to the phone and access the web, known as tethering.</p>
<p>Commenting on the Three Blog, Phil Sheppard wrote: “Back in 2003, when we began our journey as a 3G network, it felt at times like the technology we had at our fingertips was a bit 'Tomorrow's World'. It was ahead of its time, and few knew how 3G and mobile data could really be relevant in People's lives, particularly with a lack of decent handsets. Fast forward to today, in a market flooded with tablets and <strong><a href="http://www.rightmobilephone.co.uk/Smartphones-g82.html">smartphones</a></strong>, and there can be no denying the importance of a reliable, powerful network like ours.”</p>
<p>The offering of unlimited data seems to have been a big appeal to users, making Three the fastest growing network in the UK. Along with the One Plan contract offering, Three introduced an unlimited data package for PAYG customers in March this year, making Three the network of choice for the mobile internet.</p>
<p>To check out all the latest offers on the Three network, head on over to our <strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html">Three Deals</a></strong> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/data-traffic-on-three-accounts-for-97-of-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC Announce HTC Explorer Budget Handset</title>
		<link>http://blog.rightmobilephone.co.uk/htc-announce-htc-explorer-budget-handset/</link>
		<comments>http://blog.rightmobilephone.co.uk/htc-announce-htc-explorer-budget-handset/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:53:42 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[108g]]></category>
		<category><![CDATA[3.2 inch touchscreen]]></category>
		<category><![CDATA[3.2 megapixel camera]]></category>
		<category><![CDATA[600 mhz processor]]></category>
		<category><![CDATA[a-gps]]></category>
		<category><![CDATA[a2dp]]></category>
		<category><![CDATA[active black]]></category>
		<category><![CDATA[Active Lockscreen]]></category>
		<category><![CDATA[active navy]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.3]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth 3.0]]></category>
		<category><![CDATA[Budget Smartphone]]></category>
		<category><![CDATA[EDR]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[hsupa]]></category>
		<category><![CDATA[HTC Explorer]]></category>
		<category><![CDATA[htc sense]]></category>
		<category><![CDATA[hvga]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[metallic black]]></category>
		<category><![CDATA[metallic navy]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[Sense 3.5]]></category>
		<category><![CDATA[stereo fm radio]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=10304</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/HTC-Explorer-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="HTC Explorer" title="HTC Explorer" style="margin-bottom: 15px;" /></div>HTC has announced another addition to its budget range of Android devices, with the HTC Explorer stepping into the limelight. HTC claim that the HTC Explorer will be the most affordable budget device to date, and is set to go on sale in the fourth quarter with Three already confirming they will be stocking the &#8230;... <a href="http://blog.rightmobilephone.co.uk/htc-announce-htc-explorer-budget-handset/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/HTC-Explorer-200x200.jpg" class="attachment-standard-news-image wp-post-image" alt="HTC Explorer" title="HTC Explorer" style="margin-bottom: 15px;" /></div><p><strong><a href="http://www.rightmobilephone.co.uk/HTC-Mobile-Phones-14.html">HTC</a></strong> has announced another addition to its budget range of Android devices, with the HTC Explorer stepping into the limelight.</p>
<p><a href="http://www.rightmobilephone.co.uk/HTC-Mobile-Phones-14.html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/HTC-Explorer.jpg" alt="HTC Explorer" width="605" height="341" class="aligncenter size-full wp-image-10306" /></a></p>
<p>HTC claim that the HTC Explorer will be the most affordable budget device to date, and is set to go on sale in the fourth quarter with <strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html">Three</a></strong> already confirming they will be stocking the device.</p>
<p><a href="http://www.rightmobilephone.co.uk/HTC-Mobile-Phones-14.html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/HTC-Explorer-1.jpg" alt="HTC Explorer" width="605" height="341" class="aligncenter size-full wp-image-10307" /></a></p>
<p>The Explorer has a curved, compact look, weighing in at only 108g. The display is a 3.2 inch HVGA screen, with an onboard 3.2 Megapixel camera, and runs Android 2.3 with the HTC Sense 3.5 user interface.</p>
<p><a href="http://www.rightmobilephone.co.uk/HTC-Mobile-Phones-14.html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/HTC-Explorer-2.jpg" alt="HTC Explorer" width="605" height="341" class="aligncenter size-full wp-image-10309" /></a></p>
<p>With the latest version of Sense comes the active lockscreen that allows you to set shortcuts to your favourite applications, which can be launched straight from the lockscreen. The applications are customisable, allowing you to choose those applications which you use most often.</p>
<p><a href="http://blog.rightmobilephone.co.uk/htc-announce-htc-explorer-budget-handset/"><em>Click here to view the embedded video.</em></a></p>
<p>Powered by a 600 MHz processor, the Explorer has a full media player, with stereo FM radio, plus GPS, WiFi, HSDPA and Bluetooth.</p>
<p>The HTC Explorer will be available in a variety of colour options, including Active Black, Active Navy, Mettalic Black and Metallic Navy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/htc-announce-htc-explorer-budget-handset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Extend All You Can Eat Data to all Customers</title>
		<link>http://blog.rightmobilephone.co.uk/three-extend-all-you-can-eat-data-to-all-customers/</link>
		<comments>http://blog.rightmobilephone.co.uk/three-extend-all-you-can-eat-data-to-all-customers/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:34:15 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Three]]></category>
		<category><![CDATA[All You Can Eat Data]]></category>
		<category><![CDATA[October 7th]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[The One Plan]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=10237</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/Three-Logo-32.jpg" class="attachment-standard-news-image wp-post-image" alt="Three Logo" title="Three Logo" style="margin-bottom: 15px;" /></div>Three is expanding their All-You-Can-Eat data offering, making it available on all their tariffs from October 7th. It was towards the end of last year that Three firmly placed their backing behind freedom for data users, with the launch of The One Plan. The One Plan tariff offered users 2,000 an network minutes, 5,000 Three &#8230;... <a href="http://blog.rightmobilephone.co.uk/three-extend-all-you-can-eat-data-to-all-customers/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/Three-Logo-32.jpg" class="attachment-standard-news-image wp-post-image" alt="Three Logo" title="Three Logo" style="margin-bottom: 15px;" /></div><p><strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html">Three</a></strong> is expanding their All-You-Can-Eat data offering, making it available on all their tariffs from October 7th.</p>
<p><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/Three-Logo-32.jpg" alt="Three Logo" width="200" height="200" class="alignright size-full wp-image-10239" /></a>It was towards the end of last year that Three firmly placed their backing behind freedom for data users, with the launch of The One Plan. The One Plan tariff offered users 2,000 an network minutes, 5,000 Three to Three minutes, 5,000 text and all-you-can-eat data. </p>
<p>The popularity of The One Plan sees over 80% of connections to Three doing so on that tariff, with the data package being one of the main attractions. </p>
<p>Now from the 7th October the truly unlimited data package will be available to all Three customers, with existing customer able to add data for just £3 per month. For all new connecting customers, unlimited data tariffs start from just £18.</p>
<p>The new Talk and Text plans, with a smartphone, are Talk 300, Talk 500 and Talk 900. Each tariff offers 300, 500 or 900 minutes or texts, with all-you-can-eat data.</p>
<p>Text 100, Text 300, Text 500 or Text 900 give 100, 300, 500 or 900 minutes, 5,000 texts, and all-you-can-eat data.</p>
<p>Three CEO David Dyson, said: “The One Plan tariff has been incredibly successful. The reason it is such a success is not that people want to use a huge amount of data, but because it provides them with a level of surety and confidence that they won't run up a big bill.”</p>
<p>Figures from Three show that 98% of sales on Three are for smartphones. Independent statistics suggest that 44% of all data across UK networks is carried on Three, with the remainder split between the other three operators.</p>
<p>For the latest smartphone offers on Three, see our <strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html">Three Deals</a></strong> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rightmobilephone.co.uk/three-extend-all-you-can-eat-data-to-all-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Lead the way with Customer Complaints</title>
		<link>http://blog.rightmobilephone.co.uk/three-lead-the-way-with-customer-complaints/</link>
		<comments>http://blog.rightmobilephone.co.uk/three-lead-the-way-with-customer-complaints/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:00:08 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[customer complaints]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://blog.rightmobilephone.co.uk/?p=10170</guid>
		<description><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/Three-Logo-31.jpg" class="attachment-standard-news-image wp-post-image" alt="Three Logo" title="Three Logo" style="margin-bottom: 15px;" /></div>Mobile network operator Three leads the way with customer complaints within the UK, topping a recent survey by network regulator OfCom. Following Three come T-Mobile and Orange, although T-Mobile's level of complaints have improved significantly from Q1 to Q2 2011, whereas Three have been getting progressively worse from Q4 2010. The largest proportion of complaints &#8230;... <a href="http://blog.rightmobilephone.co.uk/three-lead-the-way-with-customer-complaints/"><div class="mt5 small">Continue reading <span class="meta-nav">&#8594;</span></div></a>]]></description>
			<content:encoded><![CDATA[<div id="newsthumb"><img width="200" height="200" src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/Three-Logo-31.jpg" class="attachment-standard-news-image wp-post-image" alt="Three Logo" title="Three Logo" style="margin-bottom: 15px;" /></div><p>Mobile network operator <strong><a href="http://www.rightmobilephone.co.uk/Three-Deals-n5.html">Three</a></strong> leads the way with customer complaints within the UK, topping a recent survey by network regulator <strong><a href="http://stakeholders.ofcom.org.uk/binaries/research/telecoms-research/complaints/telecoms-complaints-q2.pdf">OfCom</a></strong>.</p>
<p><a href="http://www.rightmobilephone.co.uk/Mobile-Phone-Networks.html"><img src="http://cdn1.rightphone.net/wp-content/uploads/2011/09/OfCom-Complaints-Chart.jpg" alt="OfCom Complaints Chart" width="600" height="390" class="aligncenter size-full wp-image-10172" /></a></p>
<p>Following Three come <strong><a href="http://www.rightmobilephone.co.uk/Tmobile-Deals-n3.html">T-Mobile</a></strong> and <strong><a href="http://www.rightmobilephone.co.uk/Orange-Deals-n2.html">Orange</a></strong>, although T-Mobile's level of complaints have improved significantly from Q1 to Q2 2011, whereas Three have been getting progressively worse from Q4 2010. The largest proportion of complaints received about Three related to disputed charges, and customer service issues.</p>
